Sermorelin Cost Calculator
A “starting at $X/mo” headline can hide a lot: a term commitment, a one-time consult or lab fee, a price that only applies to the first month. Enter a seller’s own numbers to see the true cost per month and the total for the term — then check it against 28 real published sermorelin prices below.
The headline
Example figures — not any single seller’s stated terms. Replace them with a seller’s own numbers.
Headline says
$149/mo
True cost per month
$182/mo
$33/mo (22.1%) more than the headline, once the up-front fee is spread across the term.
Total for the term
$546
$149 × 3 months + $99 up front.
Against the 37 published seller-format prices we hold below ($89–$295/mo), a $149/mo headline is inside the range we've verified.
The real published range
28 sellers publish a sermorelin price
Seven of them price oral and injectable sermorelin independently, and the direction is not consistent — on our own roster, Try Ageless charges more for its oral product ($199) than for its own injection ($176), and lists a $199 nasal option on top. Sort by seller, not by format: a column being lower here is not a claim that the format is generally cheaper.
| Seller | Injection | Oral | Nasal | Stack | Verified |
|---|---|---|---|---|---|
| BluefitMD | $249 | — | — | — | Sep 14, 2026 |
| bmiMD | $139 | $89 | — | — | Jul 31, 2026 |
| Bodybuilding Health+ | $159 | $119 | — | — | Jul 31, 2026 |
| Brightmeds | $196 | — | — | — | Jul 31, 2026 |
| CoreAge Rx | $99 | — | — | — | Aug 5, 2026 |
| Direct Meds | $199 | — | — | — | Jul 31, 2026 |
| Fitish RX | $149 | — | — | — | Sep 14, 2026 |
| Hone Health | $130 | — | — | — | Jul 31, 2026 |
| Idgie Health | $179 | $147 | — | — | Sep 11, 2026 |
| MadeMed | $179 | $109 | — | — | Jul 31, 2026 |
| MangoRx | $185 | — | — | — | Jul 31, 2026 |
| Maves | $120 | — | — | — | Jul 31, 2026 |
| Maximus | $199.99 | — | — | — | Jul 31, 2026 |
| MintRx | $295 | — | — | — | Sep 14, 2026 |
| Momentum Health 360 | $249 | — | — | — | Sep 14, 2026 |
| Obu Health | $149 | — | — | — | Jul 31, 2026 |
| PeterMD | $211.65 | — | — | — | Jul 31, 2026 |
| Rehydra+ Wellness | $250 | — | — | — | Aug 7, 2026 |
| RxSpan MD | — | $179 | — | — | Jul 31, 2026 |
| Sermorelin.com | $199 | $199 | — | — | Sep 14, 2026 |
| ShedRx | $199 | — | — | — | Jul 31, 2026 |
| Strut Health | $119 | $99 | — | — | Jul 31, 2026 |
| System Labs | $219 | $159 | — | — | Aug 15, 2026 |
| Taurus Meds | $129 | — | — | — | Jul 31, 2026 |
| The Edit | $169 | — | — | — | Aug 7, 2026 |
| Try Ageless | $176 | $199 | $199 | — | Jul 31, 2026 |
| Viv Health | $124 | — | — | — | Sep 14, 2026 |
| Yucca Health | $199 | — | — | — | Jul 31, 2026 |
Why so few sellers publish a price
We track 120 sermorelin sellers. 28 of them publish a clean price up front; the rest require a consult, a quote, or an account before any number appears — which is itself worth knowing before you start that process. Where a seller does publish a price, we record it by format and by the date we last verified it, because a compounding pharmacy’s pricing page changes without notice more often than a retail one.